California does not have one statewide conforming limit. Many inland counties use the national baseline, while several coastal and Bay Area counties reach the high-cost ceiling. Always check the county attached to the property, not the city or mailing address.

17 of 58 California counties have a one-unit limit above the $832,750 baseline: Alameda County ($1,249,125), Contra Costa County ($1,249,125), Los Angeles County ($1,249,125), Marin County ($1,249,125), Monterey County ($994,750), Napa County ($1,017,750), Orange County ($1,249,125), San Benito County ($1,249,125), San Diego County ($1,104,000), San Francisco County ($1,249,125), San Luis Obispo County ($1,000,500), San Mateo County ($1,249,125), Santa Barbara County ($941,850), Santa Clara County ($1,249,125), Santa Cruz County ($1,249,125), Sonoma County ($897,000), Ventura County ($1,035,000).

California county loan limits for 2026

Showing 58 of 58 counties

County CBSA One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
Alameda County High-cost 41860 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Alpine County 23820 $832,750 $1,066,250 $1,288,800 $1,601,750
Amador County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Butte County 17020 $832,750 $1,066,250 $1,288,800 $1,601,750
Calaveras County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Colusa County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Contra Costa County High-cost 41860 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Del Norte County 18860 $832,750 $1,066,250 $1,288,800 $1,601,750
El Dorado County 40900 $832,750 $1,066,250 $1,288,800 $1,601,750
Fresno County 23420 $832,750 $1,066,250 $1,288,800 $1,601,750
Glenn County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Humboldt County 21700 $832,750 $1,066,250 $1,288,800 $1,601,750
Imperial County 20940 $832,750 $1,066,250 $1,288,800 $1,601,750
Inyo County 13860 $832,750 $1,066,250 $1,288,800 $1,601,750
Kern County 12540 $832,750 $1,066,250 $1,288,800 $1,601,750
Kings County 25260 $832,750 $1,066,250 $1,288,800 $1,601,750
Lake County 17340 $832,750 $1,066,250 $1,288,800 $1,601,750
Lassen County 45000 $832,750 $1,066,250 $1,288,800 $1,601,750
Los Angeles County High-cost 31080 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Madera County 23420 $832,750 $1,066,250 $1,288,800 $1,601,750
Marin County High-cost 41860 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Mariposa County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Mendocino County 46380 $832,750 $1,066,250 $1,288,800 $1,601,750
Merced County 32900 $832,750 $1,066,250 $1,288,800 $1,601,750
Modoc County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Mono County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Monterey County High-cost 41500 $994,750 $1,273,450 $1,539,350 $1,913,000
Napa County High-cost 34900 $1,017,750 $1,302,900 $1,574,900 $1,957,250
Nevada County 46020 $832,750 $1,066,250 $1,288,800 $1,601,750
Orange County High-cost 31080 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Placer County 40900 $832,750 $1,066,250 $1,288,800 $1,601,750
Plumas County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Riverside County 40140 $832,750 $1,066,250 $1,288,800 $1,601,750
Sacramento County 40900 $832,750 $1,066,250 $1,288,800 $1,601,750
San Benito County High-cost 41940 $1,249,125 $1,599,375 $1,933,200 $2,402,625
San Bernardino County 40140 $832,750 $1,066,250 $1,288,800 $1,601,750
San Diego County High-cost 41740 $1,104,000 $1,413,350 $1,708,400 $2,123,100
San Francisco County High-cost 41860 $1,249,125 $1,599,375 $1,933,200 $2,402,625
San Joaquin County 44700 $832,750 $1,066,250 $1,288,800 $1,601,750
San Luis Obispo County High-cost 42020 $1,000,500 $1,280,850 $1,548,250 $1,924,100
San Mateo County High-cost 41860 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Santa Barbara County High-cost 42200 $941,850 $1,205,750 $1,457,450 $1,811,300
Santa Clara County High-cost 41940 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Santa Cruz County High-cost 42100 $1,249,125 $1,599,375 $1,933,200 $2,402,625
Shasta County 39820 $832,750 $1,066,250 $1,288,800 $1,601,750
Sierra County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Siskiyou County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Solano County 46700 $832,750 $1,066,250 $1,288,800 $1,601,750
Sonoma County High-cost 42220 $897,000 $1,148,350 $1,388,050 $1,725,050
Stanislaus County 33700 $832,750 $1,066,250 $1,288,800 $1,601,750
Sutter County 49700 $832,750 $1,066,250 $1,288,800 $1,601,750
Tehama County 39780 $832,750 $1,066,250 $1,288,800 $1,601,750
Trinity County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Tulare County 47300 $832,750 $1,066,250 $1,288,800 $1,601,750
Tuolumne County 43760 $832,750 $1,066,250 $1,288,800 $1,601,750
Ventura County High-cost 37100 $1,035,000 $1,325,000 $1,601,600 $1,990,450
Yolo County 40900 $832,750 $1,066,250 $1,288,800 $1,601,750
Yuba County 49700 $832,750 $1,066,250 $1,288,800 $1,601,750

Check what you qualify for

Loan limits are only one part of the picture. Review current rates and compare conforming, high-balance, and jumbo options for your scenario.

Check current rates Talk to a mortgage banker

Source: Federal Housing Finance Agency, county-level conforming loan limit values for 2026 (HERA-based), retrieved from fhfa.gov on August 21, 2026. Limits apply to mortgages acquired in calendar year 2026 and can be superseded by official agency guidance.

This page is for general educational purposes only and is not financial, legal, tax, or credit advice, a commitment to lend, or a guarantee of approval or terms. Loan availability and qualification depend on the borrower, property, program, and applicable underwriting requirements. Empire of America is an Equal Housing Opportunity lender.