Nearly every Florida county uses the national baseline for 2026. Monroe County is the only exception, with a higher one-unit limit reflecting Florida Keys home values.
1 of 67 Florida counties have a one-unit limit above the $832,750 baseline: Monroe County ($990,150).
Showing 67 of 67 counties
| County | CBSA | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
|---|---|---|---|---|---|
| Alachua County | 23540 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Baker County | 27260 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bay County | 37460 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bradford County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Brevard County | 37340 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Broward County | 33100 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calhoun County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Charlotte County | 39460 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Citrus County | 26140 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clay County | 27260 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Collier County | 34940 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Columbia County | 29380 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| DeSoto County | 11580 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dixie County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Duval County | 27260 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Escambia County | 37860 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Flagler County | 19660 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gadsden County | 45220 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gilchrist County | 23540 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Glades County | 17500 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gulf County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hamilton County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hardee County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hendry County | 17500 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hernando County | 45300 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Highlands County | 42700 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hillsborough County | 45300 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Holmes County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Indian River County | 42680 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jackson County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson County | 45220 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lafayette County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lake County | 36740 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lee County | 15980 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Leon County | 45220 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Levy County | 23540 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Liberty County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Manatee County | 35840 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marion County | 36100 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Martin County | 38940 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Miami-dade County | 33100 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monroe County High-cost | 28580 | $990,150 | $1,267,600 | $1,532,200 | $1,904,150 |
| Nassau County | 27260 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Okaloosa County | 18880 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Okeechobee County | 36380 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Orange County | 36740 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Osceola County | 36740 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Palm Beach County | 33100 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pasco County | 45300 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pinellas County | 45300 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Polk County | 29460 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Putnam County | 37260 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Santa Rosa County | 37860 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sarasota County | 35840 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Seminole County | 36740 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Johns County | 27260 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Lucie County | 38940 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sumter County | 48680 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Suwannee County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Taylor County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Union County | 99999 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Volusia County | 19660 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wakulla County | 45220 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Walton County | 18880 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington County | 37460 | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
Loan limits are only one part of the picture. Review current rates and compare conforming, high-balance, and jumbo options for your scenario.
Source: Federal Housing Finance Agency, county-level conforming loan limit values for 2026 (HERA-based), retrieved from fhfa.gov on August 21, 2026. Limits apply to mortgages acquired in calendar year 2026 and can be superseded by official agency guidance.
This page is for general educational purposes only and is not financial, legal, tax, or credit advice, a commitment to lend, or a guarantee of approval or terms. Loan availability and qualification depend on the borrower, property, program, and applicable underwriting requirements. Empire of America is an Equal Housing Opportunity lender.