Every Texas county uses the national baseline limit for 2026, including major metro markets such as Houston, Dallas-Fort Worth, Austin, and San Antonio.

All 254 Texas counties use the $832,750 one-unit baseline for 2026.

Texas county loan limits for 2026

Showing 254 of 254 counties

County CBSA One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
Anderson County 37300 $832,750 $1,066,250 $1,288,800 $1,601,750
Andrews County 11380 $832,750 $1,066,250 $1,288,800 $1,601,750
Angelina County 31260 $832,750 $1,066,250 $1,288,800 $1,601,750
Aransas County 18580 $832,750 $1,066,250 $1,288,800 $1,601,750
Archer County 48660 $832,750 $1,066,250 $1,288,800 $1,601,750
Armstrong County 11100 $832,750 $1,066,250 $1,288,800 $1,601,750
Atascosa County 41700 $832,750 $1,066,250 $1,288,800 $1,601,750
Austin County 26420 $832,750 $1,066,250 $1,288,800 $1,601,750
Bailey County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Bandera County 41700 $832,750 $1,066,250 $1,288,800 $1,601,750
Bastrop County 12420 $832,750 $1,066,250 $1,288,800 $1,601,750
Baylor County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Bee County 13300 $832,750 $1,066,250 $1,288,800 $1,601,750
Bell County 28660 $832,750 $1,066,250 $1,288,800 $1,601,750
Bexar County 41700 $832,750 $1,066,250 $1,288,800 $1,601,750
Blanco County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Borden County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Bosque County 47380 $832,750 $1,066,250 $1,288,800 $1,601,750
Bowie County 45500 $832,750 $1,066,250 $1,288,800 $1,601,750
Brazoria County 26420 $832,750 $1,066,250 $1,288,800 $1,601,750
Brazos County 17780 $832,750 $1,066,250 $1,288,800 $1,601,750
Brewster County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Briscoe County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Brooks County 10860 $832,750 $1,066,250 $1,288,800 $1,601,750
Brown County 15220 $832,750 $1,066,250 $1,288,800 $1,601,750
Burleson County 17780 $832,750 $1,066,250 $1,288,800 $1,601,750
Burnet County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Caldwell County 12420 $832,750 $1,066,250 $1,288,800 $1,601,750
Calhoun County 38920 $832,750 $1,066,250 $1,288,800 $1,601,750
Callahan County 10180 $832,750 $1,066,250 $1,288,800 $1,601,750
Cameron County 15180 $832,750 $1,066,250 $1,288,800 $1,601,750
Camp County 34420 $832,750 $1,066,250 $1,288,800 $1,601,750
Carson County 11100 $832,750 $1,066,250 $1,288,800 $1,601,750
Cass County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Castro County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Chambers County 26420 $832,750 $1,066,250 $1,288,800 $1,601,750
Cherokee County 27380 $832,750 $1,066,250 $1,288,800 $1,601,750
Childress County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Clay County 48660 $832,750 $1,066,250 $1,288,800 $1,601,750
Cochran County 31180 $832,750 $1,066,250 $1,288,800 $1,601,750
Coke County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Coleman County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Collin County 19100 $832,750 $1,066,250 $1,288,800 $1,601,750
Collingsworth County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Colorado County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Comal County 41700 $832,750 $1,066,250 $1,288,800 $1,601,750
Comanche County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Concho County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Cooke County 23620 $832,750 $1,066,250 $1,288,800 $1,601,750
Coryell County 28660 $832,750 $1,066,250 $1,288,800 $1,601,750
Cottle County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Crane County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Crockett County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Crosby County 31180 $832,750 $1,066,250 $1,288,800 $1,601,750
Culberson County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Dallam County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Dallas County 19100 $832,750 $1,066,250 $1,288,800 $1,601,750
Dawson County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Deaf Smith County 25820 $832,750 $1,066,250 $1,288,800 $1,601,750
Delta County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Denton County 19100 $832,750 $1,066,250 $1,288,800 $1,601,750
DeWitt County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Dickens County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Dimmit County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Donley County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Duval County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Eastland County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Ector County 36220 $832,750 $1,066,250 $1,288,800 $1,601,750
Edwards County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
El Paso County 21340 $832,750 $1,066,250 $1,288,800 $1,601,750
Ellis County 19100 $832,750 $1,066,250 $1,288,800 $1,601,750
Erath County 44500 $832,750 $1,066,250 $1,288,800 $1,601,750
Falls County 47380 $832,750 $1,066,250 $1,288,800 $1,601,750
Fannin County 14300 $832,750 $1,066,250 $1,288,800 $1,601,750
Fayette County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Fisher County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Floyd County 38380 $832,750 $1,066,250 $1,288,800 $1,601,750
Foard County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Fort Bend County 26420 $832,750 $1,066,250 $1,288,800 $1,601,750
Franklin County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Freestone County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Frio County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Gaines County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Galveston County 26420 $832,750 $1,066,250 $1,288,800 $1,601,750
Garza County 31180 $832,750 $1,066,250 $1,288,800 $1,601,750
Gillespie County 23240 $832,750 $1,066,250 $1,288,800 $1,601,750
Glasscock County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Goliad County 47020 $832,750 $1,066,250 $1,288,800 $1,601,750
Gonzales County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Gray County 37420 $832,750 $1,066,250 $1,288,800 $1,601,750
Grayson County 43300 $832,750 $1,066,250 $1,288,800 $1,601,750
Gregg County 30980 $832,750 $1,066,250 $1,288,800 $1,601,750
Grimes County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Guadalupe County 41700 $832,750 $1,066,250 $1,288,800 $1,601,750
Hale County 38380 $832,750 $1,066,250 $1,288,800 $1,601,750
Hall County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Hamilton County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Hansford County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Hardeman County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Hardin County 13140 $832,750 $1,066,250 $1,288,800 $1,601,750
Harris County 26420 $832,750 $1,066,250 $1,288,800 $1,601,750
Harrison County 30980 $832,750 $1,066,250 $1,288,800 $1,601,750
Hartley County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Haskell County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Hays County 12420 $832,750 $1,066,250 $1,288,800 $1,601,750
Hemphill County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Henderson County 11980 $832,750 $1,066,250 $1,288,800 $1,601,750
Hidalgo County 32580 $832,750 $1,066,250 $1,288,800 $1,601,750
Hill County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Hockley County 31180 $832,750 $1,066,250 $1,288,800 $1,601,750
Hood County 24180 $832,750 $1,066,250 $1,288,800 $1,601,750
Hopkins County 44860 $832,750 $1,066,250 $1,288,800 $1,601,750
Houston County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Howard County 13700 $832,750 $1,066,250 $1,288,800 $1,601,750
Hudspeth County 21340 $832,750 $1,066,250 $1,288,800 $1,601,750
Hunt County 19100 $832,750 $1,066,250 $1,288,800 $1,601,750
Hutchinson County 14420 $832,750 $1,066,250 $1,288,800 $1,601,750
Irion County 41660 $832,750 $1,066,250 $1,288,800 $1,601,750
Jack County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Jackson County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Jasper County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Jeff Davis County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Jefferson County 13140 $832,750 $1,066,250 $1,288,800 $1,601,750
Jim Hogg County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Jim Wells County 10860 $832,750 $1,066,250 $1,288,800 $1,601,750
Johnson County 19100 $832,750 $1,066,250 $1,288,800 $1,601,750
Jones County 10180 $832,750 $1,066,250 $1,288,800 $1,601,750
Karnes County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Kaufman County 19100 $832,750 $1,066,250 $1,288,800 $1,601,750
Kendall County 41700 $832,750 $1,066,250 $1,288,800 $1,601,750
Kenedy County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Kent County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Kerr County 28500 $832,750 $1,066,250 $1,288,800 $1,601,750
Kimble County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
King County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Kinney County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Kleberg County 28780 $832,750 $1,066,250 $1,288,800 $1,601,750
Knox County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
La Salle County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Lamar County 37580 $832,750 $1,066,250 $1,288,800 $1,601,750
Lamb County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Lampasas County 28660 $832,750 $1,066,250 $1,288,800 $1,601,750
Lavaca County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Lee County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Leon County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Liberty County 26420 $832,750 $1,066,250 $1,288,800 $1,601,750
Limestone County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Lipscomb County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Live Oak County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Llano County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Loving County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Lubbock County 31180 $832,750 $1,066,250 $1,288,800 $1,601,750
Lynn County 31180 $832,750 $1,066,250 $1,288,800 $1,601,750
Madison County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Marion County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Martin County 33260 $832,750 $1,066,250 $1,288,800 $1,601,750
Mason County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Matagorda County 13060 $832,750 $1,066,250 $1,288,800 $1,601,750
Maverick County 20580 $832,750 $1,066,250 $1,288,800 $1,601,750
McCulloch County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
McLennan County 47380 $832,750 $1,066,250 $1,288,800 $1,601,750
McMullen County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Medina County 41700 $832,750 $1,066,250 $1,288,800 $1,601,750
Menard County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Midland County 33260 $832,750 $1,066,250 $1,288,800 $1,601,750
Milam County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Mills County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Mitchell County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Montague County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Montgomery County 26420 $832,750 $1,066,250 $1,288,800 $1,601,750
Moore County 20300 $832,750 $1,066,250 $1,288,800 $1,601,750
Morris County 34420 $832,750 $1,066,250 $1,288,800 $1,601,750
Motley County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Nacogdoches County 34860 $832,750 $1,066,250 $1,288,800 $1,601,750
Navarro County 18620 $832,750 $1,066,250 $1,288,800 $1,601,750
Newton County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Nolan County 45020 $832,750 $1,066,250 $1,288,800 $1,601,750
Nueces County 18580 $832,750 $1,066,250 $1,288,800 $1,601,750
Ochiltree County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Oldham County 11100 $832,750 $1,066,250 $1,288,800 $1,601,750
Orange County 13140 $832,750 $1,066,250 $1,288,800 $1,601,750
Palo Pinto County 33420 $832,750 $1,066,250 $1,288,800 $1,601,750
Panola County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Parker County 19100 $832,750 $1,066,250 $1,288,800 $1,601,750
Parmer County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Pecos County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Polk County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Potter County 11100 $832,750 $1,066,250 $1,288,800 $1,601,750
Presidio County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Rains County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Randall County 11100 $832,750 $1,066,250 $1,288,800 $1,601,750
Reagan County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Real County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Red River County 37580 $832,750 $1,066,250 $1,288,800 $1,601,750
Reeves County 45880 $832,750 $1,066,250 $1,288,800 $1,601,750
Refugio County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Roberts County 37420 $832,750 $1,066,250 $1,288,800 $1,601,750
Robertson County 17780 $832,750 $1,066,250 $1,288,800 $1,601,750
Rockwall County 19100 $832,750 $1,066,250 $1,288,800 $1,601,750
Runnels County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Rusk County 30980 $832,750 $1,066,250 $1,288,800 $1,601,750
Sabine County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
San Augustine County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
San Jacinto County 26420 $832,750 $1,066,250 $1,288,800 $1,601,750
San Patricio County 18580 $832,750 $1,066,250 $1,288,800 $1,601,750
San Saba County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Schleicher County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Scurry County 43660 $832,750 $1,066,250 $1,288,800 $1,601,750
Shackelford County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Shelby County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Sherman County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Smith County 46340 $832,750 $1,066,250 $1,288,800 $1,601,750
Somervell County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Starr County 40100 $832,750 $1,066,250 $1,288,800 $1,601,750
Stephens County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Sterling County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Stonewall County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Sutton County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Swisher County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Tarrant County 19100 $832,750 $1,066,250 $1,288,800 $1,601,750
Taylor County 10180 $832,750 $1,066,250 $1,288,800 $1,601,750
Terrell County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Terry County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Throckmorton County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Titus County 34420 $832,750 $1,066,250 $1,288,800 $1,601,750
Tom Green County 41660 $832,750 $1,066,250 $1,288,800 $1,601,750
Travis County 12420 $832,750 $1,066,250 $1,288,800 $1,601,750
Trinity County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Tyler County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Upshur County 30980 $832,750 $1,066,250 $1,288,800 $1,601,750
Upton County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Uvalde County 46620 $832,750 $1,066,250 $1,288,800 $1,601,750
Val Verde County 19620 $832,750 $1,066,250 $1,288,800 $1,601,750
Van Zandt County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Victoria County 47020 $832,750 $1,066,250 $1,288,800 $1,601,750
Walker County 26660 $832,750 $1,066,250 $1,288,800 $1,601,750
Waller County 26420 $832,750 $1,066,250 $1,288,800 $1,601,750
Ward County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Washington County 14780 $832,750 $1,066,250 $1,288,800 $1,601,750
Webb County 29700 $832,750 $1,066,250 $1,288,800 $1,601,750
Wharton County 20900 $832,750 $1,066,250 $1,288,800 $1,601,750
Wheeler County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Wichita County 48660 $832,750 $1,066,250 $1,288,800 $1,601,750
Wilbarger County 46900 $832,750 $1,066,250 $1,288,800 $1,601,750
Willacy County 39700 $832,750 $1,066,250 $1,288,800 $1,601,750
Williamson County 12420 $832,750 $1,066,250 $1,288,800 $1,601,750
Wilson County 41700 $832,750 $1,066,250 $1,288,800 $1,601,750
Winkler County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Wise County 19100 $832,750 $1,066,250 $1,288,800 $1,601,750
Wood County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Yoakum County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Young County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750
Zapata County 49820 $832,750 $1,066,250 $1,288,800 $1,601,750
Zavala County 99999 $832,750 $1,066,250 $1,288,800 $1,601,750

Check what you qualify for

Loan limits are only one part of the picture. Review current rates and compare conforming, high-balance, and jumbo options for your scenario.

Check current rates Talk to a mortgage banker

Source: Federal Housing Finance Agency, county-level conforming loan limit values for 2026 (HERA-based), retrieved from fhfa.gov on August 21, 2026. Limits apply to mortgages acquired in calendar year 2026 and can be superseded by official agency guidance.

This page is for general educational purposes only and is not financial, legal, tax, or credit advice, a commitment to lend, or a guarantee of approval or terms. Loan availability and qualification depend on the borrower, property, program, and applicable underwriting requirements. Empire of America is an Equal Housing Opportunity lender.